2012 Auto Insurance Rates by State
Congratulations to the many states that saw decreases in their insurance premiums in 2012.
It’s a new year and we have new leaders in the average premium rankings. Many states are breathing that sigh of relief that their insurance premiums went down this year (compared to last year’s premiums). Sadly, drivers in other states got hit in the wallets again with higher insurance premiums.
But, this is the way it goes every year.
Keep in mind also that these premiums are averages for your state; they may not accurately represent what you are paying for insurance. However, it may be time to start getting insurance quotes from new companies if your insurance premium went up and the state average went down.
State rankings of auto premiums, 2012 |
||
Rank | State | Average annual premium |
1 | Louisiana | $2,536 |
2 | Oklahoma | $2,047 |
3 | Michigan | $2,013 |
4 | West Virginia | $2,002 |
5 | Washington, D.C. | $1,866 |
6 | Montana | $1,856 |
7 | Rhode Island | $1,830 |
8 | Wyoming | $1,732 |
9 | California | $1,709 |
10 | Georgia | $1,694 |
11 | Connecticut | $1,665 |
12 | Texas | $1,661 |
13 | Florida | $1,654 |
14 | Delaware | $1,652 |
15 | New Jersey | $1,608 |
16 | Pennsylvania | $1,598 |
17 | Hawaii | $1,594 |
18 | Kentucky | $1,572 |
19 | Mississippi | $1,502 |
20 | Missouri | $1,455 |
National average | $1,438 | |
21 | Alaska | $1,431 |
22 | North Dakota | $1,426 |
23 | New York | $1,413 |
24 | Kansas | $1,410 |
25 | Massachusetts | $1,378 |
26 | Maryland | $1,372 |
27 | Alabama | $1,345 |
28 | Arkansas | $1,334 |
29 | Colorado | $1,322 |
30 | Utah | $1,315 |
31 | Washington | $1,305 |
32 | South Dakota | $1,303 |
33 | Indiana | $1,301 |
34 | Virginia | $1,297 |
35 | New Mexico | $1,274 |
36 | Minnesota | $1,264 |
37 | Nebraska | $1,244 |
38 | Oregon | $1,241 |
39 | Tennessee | $1,228 |
40 | Nevada | $1,223 |
41 | Illinois | $1,192 |
42 | Arizona | $1,176 |
43 | New Hampshire | $1,133 |
44 | South Carolina | $1,108 |
45 | Ohio | $1,099 |
46 | Vermont | $1,063 |
47 | North Carolina | $1,022 |
48 | Idaho | $1,011 |
49 | Wisconsin | $987 |
50 | Iowa | $985 |
51 | Maine | $889 |
Information provided by insure.com |
Trackback from your site.